Class
Priest
A master of healing and support magic, using faith and devotion to bolster their allies in combat.
DisciplineHolyShadow
About the Priest
Priests are devoted to the spiritual welfare of their allies, and use the power of the Light to heal wounds, cure diseases, and dispel evil. They are also adept at protection spells and are able to resurrect fallen allies. In combat, they rely on spells that weaken their enemies and bolster their allies. Priests are the ideal class for players who enjoy a supportive and defensive role.
Priest items169
Items whose tooltip restricts them to this class.
169 items
| 60 | — | — | Finger | Armor | Miscellaneous | Epic | — | Boss Drop | 6 | |
| 60 | 64.3 | — | Two-Hand | Weapon | Staff | Legendary | — | — | 52 | |
| 60 | — | — | Chest | Armor | Cloth | Epic | — | Quest | 10 | |
| 60 | — | — | Chest | Armor | Cloth | Epic | — | — | 8 | |
| 60 | — | — | Head | Armor | Cloth | Epic | — | Quest | 5 | |
| 60 | — | — | Legs | Armor | Cloth | Epic | — | Quest | 7 | |
| 60 | — | — | Feet | Armor | Cloth | Epic | — | Quest | 4 | |
| 60 | — | — | Shoulder | Armor | Cloth | Epic | — | Quest | 4 | |
| 60 | — | — | Trinket | Armor | Miscellaneous | Epic | — | Boss Drop | 7 | |
| 60 | — | — | Waist | Armor | Cloth | Epic | — | Boss Drop | 3 | |
| 60 | — | — | Wrist | Armor | Cloth | Epic | — | Boss Drop | 3 | |
| 60 | — | — | Feet | Armor | Cloth | Epic | — | Boss Drop | 4 | |
| 60 | — | — | Head | Armor | Cloth | Epic | — | Boss Drop | 4 | |
| 60 | — | — | Hands | Armor | Cloth | Epic | — | Zone Drop | 2 | |
| 60 | — | — | Legs | Armor | Cloth | Epic | — | Boss Drop | 5 | |
| 60 | — | — | Shoulder | Armor | Cloth | Epic | — | Boss Drop | 4 | |
| 60 | — | — | Chest | Armor | Cloth | Epic | — | Boss Drop | 5 | |
| 60 | 59.3 | — | Two-Hand | Weapon | Staff | Epic | — | — | — | |
| 60 | 59.3 | — | Two-Hand | Weapon | Staff | Epic | — | — | — | |
| 60 | — | — | Head | Armor | Cloth | Epic | — | Vendor | 2 | |
| 60 | — | — | Shoulder | Armor | Cloth | Epic | — | Vendor | 2 | |
| 60 | — | — | Chest | Armor | Cloth | Epic | — | Vendor | 2 | |
| 60 | — | — | Head | Armor | Cloth | Epic | — | Vendor | 2 | |
| 60 | — | — | Shoulder | Armor | Cloth | Epic | — | Vendor | 2 | |
| 60 | — | — | Chest | Armor | Cloth | Epic | — | Vendor | 2 |
