Zone
Arathi Highlands
World of Warcraft Classic open-world zone
Level 30–40Contested
Full mapArathi Highlands is a large grassy zone in southeastern Lordaeron. It is home to the Arathi Basin, site of constant battle between the Horde and the Alliance. The area is also known for the Boulderfist ogres, who have built many of their settlements in the mountains surrounding the zone.
- Type
- Zone
- Level
- 30–40
- Territory
- Contested
Item drops in Arathi Highlands45
45 items
| 36 | — | — | Head | Armor | Cloth | Uncommon | — | Zone Drop | 35 | |
| 36 | — | — | Trinket | Armor | Miscellaneous | Uncommon | — | Boss Drop | 1 | |
| 35 | — | — | Non-equippable | Consumable | Consumable | Common | — | Zone Drop | 75 | |
| 35 | — | 175 | Non-equippable | Consumable | Consumable | Common | First Aid | Zone Drop | 75 | |
| 33 | — | — | Head | Armor | Cloth | Uncommon | — | Boss Drop | 29 | |
| 32 | — | — | Back | Armor | Cloth | Rare | — | Boss Drop | 31 | |
| 32 | — | — | Head | Armor | Cloth | Uncommon | — | Boss Drop | 26 | |
| 32 | — | — | Head | Armor | Cloth | Uncommon | — | Boss Drop | 27 | |
| 30 | 18.3 | — | One-Hand | Weapon | Mace | Uncommon | — | Boss Drop | 72 | |
| 29 | — | — | Neck | Armor | Miscellaneous | Uncommon | — | Boss Drop | 27 | |
| 28 | — | — | Back | Armor | Cloth | Uncommon | — | Boss Drop | 17 | |
| 27 | — | — | Hands | Armor | Uncommon | — | Zone Drop | 16 | ||
| 27 | 15.6 | — | One-Hand | Weapon | Dagger | Common | — | Boss Drop | — | |
| 26 | — | — | Chest | Armor | Cloth | Uncommon | — | Zone Drop | 20 | |
| 25 | — | — | Non-equippable | Consumable | Consumable | Common | — | Zone Drop | 50 | |
| 25 | — | 125 | Non-equippable | Consumable | Consumable | Common | First Aid | Zone Drop | 50 | |
| 25 | — | — | Non-equippable | Consumable | Consumable | Common | — | Zone Drop | 1 | |
| 25 | — | — | Non-equippable | Consumable | Consumable | Common | — | Zone Drop | 1 | |
| 25 | — | — | Non-equippable | Consumable | Consumable | Common | — | Zone Drop | 1 | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Zone Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — |
