Raid
Ruins of Ahn'Qiraj
World of Warcraft Classic raid instance
Level 60Contested
Full mapThe Ruins of Ahn'Qiraj, often abbreviated as AQ20, is a thrilling 20-player raid instance located in the arid desert of Silithus. This ancient ruin is an annex of the larger Temple of Ahn'Qiraj, and it serves as an outer fortress for the enigmatic and powerful Qiraji empire, a race of insectoid creatures serving the Old God C'Thun.
- Type
- Raid
- Level
- 60
- Territory
- Contested
- Location
- Silithus
Item drops in Ruins of Ahn'Qiraj108
108 items
| 60 | — | — | Shoulder | Armor | Leather | Rare | — | Boss Drop | 3 | |
| 60 | — | — | Back | Armor | Cloth | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Trinket | Armor | Miscellaneous | Rare | — | Boss Drop | 8 | |
| 60 | — | — | Hands | Armor | Leather | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Legs | Armor | Plate | Rare | — | Boss Drop | 4 | |
| 60 | — | — | Shoulder | Armor | Cloth | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Legs | Armor | Rare | — | Boss Drop | 6 | ||
| 60 | — | — | Finger | Armor | Miscellaneous | Rare | — | Boss Drop | 8 | |
| 60 | — | — | Head | Armor | Leather | Rare | — | Boss Drop | 3 | |
| 60 | — | — | Feet | Armor | Plate | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Feet | Armor | Rare | — | Boss Drop | 4 | ||
| 60 | — | — | Trinket | Armor | Miscellaneous | Rare | — | Boss Drop | 6 | |
| 60 | — | — | Head | Armor | Leather | Rare | — | Boss Drop | 3 | |
| 60 | — | — | Feet | Armor | Cloth | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Finger | Armor | Miscellaneous | Rare | — | Boss Drop | 7 | |
| 60 | — | — | Wrist | Armor | Leather | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Hands | Armor | Rare | — | Boss Drop | 2 | ||
| 60 | — | — | Feet | Armor | Plate | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Wrist | Armor | Plate | Epic | — | Boss Drop | 2 | |
| 60 | 41.6 | — | Ranged | Weapon | Crossbow | Epic | — | Boss Drop | 9 | |
| 60 | — | — | Hands | Armor | Leather | Epic | — | Boss Drop | 3 | |
| 60 | — | — | Hands | Armor | Cloth | Epic | — | Boss Drop | 2 | |
| 60 | — | — | Head | Armor | Plate | Epic | — | Boss Drop | 3 | |
| 60 | — | — | Legs | Armor | Cloth | Epic | — | Boss Drop | 4 | |
| 60 | — | — | Shoulder | Armor | Plate | Epic | — | Boss Drop | 3 |
