Dungeon
Uldaman
World of Warcraft Classic five-man dungeon
Level 42–52Contested
Full mapUldaman is an ancient Titan vault buried deep within the earth. It is located beneath the Badlands, just beyond the Searing Gorge.
- Type
- Dungeon
- Level
- 42–52
- Territory
- Contested
- Location
- Badlands
Item drops in Uldaman45
45 items
| 44 | 42.7 | — | Two-Hand | Weapon | Sword | Rare | — | Boss Drop | 3 | |
| 44 | 42.7 | — | Two-Hand | Weapon | Mace | Rare | — | Boss Drop | 3 | |
| 42 | — | — | Finger | Armor | Miscellaneous | Rare | — | Boss Drop | 1 | |
| 42 | — | — | Shoulder | Armor | Cloth | Rare | — | Boss Drop | 65 | |
| 42 | 24.6 | — | Ranged | Weapon | Gun | Rare | — | Boss Drop | 1 | |
| 42 | 40.9 | — | Two-Hand | Weapon | Polearm | Rare | — | Boss Drop | 2 | |
| 42 | — | — | Chest | Armor | Cloth | Rare | — | Boss Drop | 89 | |
| 41 | — | — | Back | Armor | Cloth | Uncommon | — | Boss Drop | 51 | |
| 41 | 27.5 | — | One-Hand | Weapon | Mace | Uncommon | — | Boss Drop | 1 | |
| 41 | — | — | Legs | Armor | Leather | Uncommon | — | Boss Drop | 86 | |
| 40 | — | — | Hands | Armor | Plate | Rare | — | Boss Drop | 37 | |
| 40 | 30.3 | 175 | One-Hand | Weapon | Axe | Rare | Mining | Zone Drop | 1 | |
| 40 | — | — | Head | Armor | Plate | Rare | — | Boss Drop | 13 | |
| 40 | — | — | Feet | Armor | Plate | Uncommon | — | Boss Drop | 34 | |
| 40 | — | — | Shoulder | Armor | Uncommon | — | Boss Drop | 71 | ||
| 40 | — | — | Wrist | Armor | Plate | Rare | — | Zone Drop | 30 | |
| 40 | — | — | Shoulder | Armor | Rare | — | Zone Drop | 85 | ||
| 40 | 39.6 | — | Two-Hand | Weapon | Mace | Rare | — | Zone Drop | 2 | |
| 39 | — | — | Head | Armor | Cloth | Rare | — | Zone Drop | 52 | |
| 39 | 38.9 | — | Two-Hand | Weapon | Axe | Rare | — | Zone Drop | 2 | |
| 38 | 29.3 | — | One-Hand | Weapon | Sword | Rare | — | Boss Drop | 50 | |
| 38 | — | — | Head | Armor | Cloth | Rare | — | Zone Drop | 48 | |
| 38 | 22.8 | — | Ranged | Weapon | Gun | Rare | — | Zone Drop | 1 | |
| 37 | — | — | Wrist | Armor | Rare | — | Boss Drop | 44 | ||
| 37 | 37.2 | — | Two-Hand | Weapon | Staff | Rare | — | Boss Drop | 1 |
