Zone
Dun Morogh
World of Warcraft Classic open-world zone
Level 1–12Alliance
Full mapDun Morogh is a snowy region in northern Eastern Kingdoms. It is home to the dwarven capital of Ironforge, as well as the entrance to the Emerald Dreamway.
- Type
- Zone
- Level
- 1–12
- Territory
- Alliance
Dungeons in Dun Morogh1
Item drops in Dun Morogh31
31 items
| 10 | — | Waist | Armor | Leather | Uncommon | Boss Drop | 1 | |
| 7 | — | Chest | Armor | Leather | Common | Boss Drop | 1 | |
| 7 | — | Wrist | Armor | Leather | Common | Boss Drop | 58 | |
| 7 | 8.5 | Two-Hand | Weapon | Mace | Uncommon | Boss Drop | 5 | |
| 6 | — | Legs | Armor | Cloth | Uncommon | Zone Drop | 1 | |
| 6 | — | Chest | Armor | Cloth | Uncommon | Zone Drop | 1 | |
| 6 | 5.9 | Main Hand | Weapon | Mace | Uncommon | Zone Drop | 3 | |
| 6 | — | Waist | Armor | Common | Zone Drop | 55 | ||
| 6 | 4.8 | Main Hand | Weapon | Mace | Common | Boss Drop | 1 | |
| 5 | — | Wrist | Armor | Cloth | Common | Zone Drop | 28 | |
| 4 | 3.8 | One-Hand | Weapon | Dagger | Common | Zone Drop | 1 | |
| 4 | — | Chest | Armor | Leather | Common | Boss Drop | 54 | |
| 4 | 3.8 | Main Hand | Weapon | Sword | Common | Boss Drop | 1 | |
| 3 | 3.3 | Main Hand | Weapon | Sword | Common | Zone Drop | 83 | |
| 3 | — | Chest | Armor | Cloth | Common | Boss Drop | 31 | |
| 1 | — | Chest | Armor | Common | Zone Drop | 14 | ||
| 1 | — | Chest | Armor | Cloth | Common | Boss Drop | 6 | |
| 1 | 1.5 | Main Hand | Weapon | Axe | Common | Boss Drop | 16 | |
| — | — | Non-equippable | Quest | Quest | Common | Boss Drop | — | |
| — | — | Non-equippable | Quest | Quest | Common | Boss Drop | — | |
| — | — | Non-equippable | Quest | Quest | Common | Boss Drop | — | |
| — | — | Non-equippable | Quest | Quest | Common | Boss Drop | — | |
| — | — | Non-equippable | Quest | Quest | Common | Zone Drop | — | |
| — | — | Non-equippable | Quest | Quest | Common | Boss Drop | — | |
| — | — | Non-equippable | Quest | Quest | Common | Zone Drop | — |

