Zone
Duskwood
World of Warcraft Classic open-world zone
Level 10–30Contested
Full mapDuskwood is a dark and gloomy forest in southern Eastern Kingdoms, surrounded by mountains and rivers. It is home to the night elves of Raven Hill, as well as the undead of Darkshire.
- Type
- Zone
- Level
- 10–30
- Territory
- Contested
Item drops in Duskwood52
52 items
| 29 | — | — | Chest | Armor | Cloth | Uncommon | — | Boss Drop | 27 | |
| 29 | — | — | Off Hand | Armor | Shield | Uncommon | — | Boss Drop | 43 | |
| 27 | — | — | Hands | Armor | Uncommon | — | Boss Drop | 15 | ||
| 27 | 12.9 | — | Ranged | Weapon | Bow | Uncommon | — | Boss Drop | 42 | |
| 27 | — | — | Head | Armor | Leather | Uncommon | — | Boss Drop | 20 | |
| 27 | — | — | Feet | Armor | Uncommon | — | Boss Drop | 23 | ||
| 26 | — | — | Back | Armor | Cloth | Uncommon | — | Boss Drop | 14 | |
| 25 | — | — | Chest | Armor | Uncommon | — | Boss Drop | 26 | ||
| 25 | — | — | Chest | Armor | Cloth | Uncommon | — | Boss Drop | 18 | |
| 25 | — | — | Held In Off-hand | Armor | Miscellaneous | Common | — | Boss Drop | 6 | |
| 24 | 19.7 | — | Two-Hand | Weapon | Sword | Uncommon | — | Boss Drop | 48 | |
| 24 | — | — | Wrist | Armor | Leather | Uncommon | — | Boss Drop | 10 | |
| 23 | 19.0 | — | Two-Hand | Weapon | Axe | Uncommon | — | Boss Drop | 44 | |
| 23 | — | — | Wrist | Armor | Leather | Uncommon | — | Boss Drop | 8 | |
| 22 | 18.3 | — | Two-Hand | Weapon | Axe | Uncommon | — | Boss Drop | 41 | |
| 22 | — | — | Chest | Armor | Uncommon | — | Boss Drop | 19 | ||
| 22 | 13.8 | — | One-Hand | Weapon | Dagger | Uncommon | — | Boss Drop | 33 | |
| 22 | 18.2 | — | Two-Hand | Weapon | Staff | Uncommon | — | Zone Drop | 41 | |
| 22 | — | — | Legs | Armor | Leather | Uncommon | — | Boss Drop | 16 | |
| 22 | 13.9 | — | Main Hand | Weapon | Sword | Uncommon | — | Boss Drop | 32 | |
| 21 | 13.5 | — | Main Hand | Weapon | Sword | Uncommon | — | Boss Drop | 29 | |
| 21 | 17.4 | — | Two-Hand | Weapon | Staff | Uncommon | — | Boss Drop | 36 | |
| 21 | — | — | Finger | Armor | Miscellaneous | Uncommon | — | Boss Drop | 25 | |
| 20 | — | — | Non-equippable | Quest | Quest | Common | — | Zone Drop | — | |
| 20 | — | — | Feet | Armor | Cloth | Uncommon | — | Boss Drop | 8 |
