Zone
Stranglethorn Vale
World of Warcraft Classic open-world zone
Level 30–50Contested
Full mapStranglethorn Vale is a vast jungle south of Duskwood. The region is separated into two zones, the Cape of Stranglethorn to the east, and Stranglethorn Vale to the west. The region is home to the Stranglethorn Fishing Extravaganza, a popular event in which people from all over Azeroth try their hand at fishing.
- Type
- Zone
- Level
- 30–50
- Territory
- Contested
Raids in Stranglethorn Vale1
Item drops in Stranglethorn Vale94
94 items
| 55 | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| 42 | — | — | Held In Off-hand | Armor | Miscellaneous | Uncommon | — | Boss Drop | 55 | |
| 42 | — | — | Neck | Armor | Miscellaneous | Uncommon | — | Boss Drop | 52 | |
| 41 | — | — | Chest | Armor | Uncommon | — | Boss Drop | 1 | ||
| 40 | 34.7 | — | Two-Hand | Weapon | Sword | Uncommon | — | Boss Drop | 1 | |
| 40 | — | — | Legs | Armor | Uncommon | — | Boss Drop | 1 | ||
| 39 | 33.6 | — | Two-Hand | Weapon | Axe | Uncommon | — | Boss Drop | 1 | |
| 38 | — | — | Head | Armor | Uncommon | — | Zone Drop | 61 | ||
| 36 | 30.0 | — | Two-Hand | Weapon | Sword | Uncommon | — | Boss Drop | 1 | |
| 36 | 30.2 | — | Two-Hand | Weapon | Staff | Uncommon | — | Boss Drop | 1 | |
| 35 | — | — | Trinket | Armor | Miscellaneous | Uncommon | — | Boss Drop | 46 | |
| 35 | — | — | Hands | Armor | Cloth | Uncommon | — | Boss Drop | 21 | |
| 35 | — | — | Head | Armor | Cloth | Uncommon | — | Zone Drop | 34 | |
| 35 | — | — | Waist | Armor | Cloth | Uncommon | — | Boss Drop | — | |
| 32 | — | — | Finger | Armor | Miscellaneous | Uncommon | — | Boss Drop | 17 | |
| 31 | 24.7 | — | Two-Hand | Weapon | Polearm | Uncommon | — | Boss Drop | 1 | |
| 31 | 24.7 | — | Two-Hand | Weapon | Mace | Uncommon | — | Boss Drop | 1 | |
| 31 | 24.7 | — | Two-Hand | Weapon | Mace | Uncommon | — | Zone Drop | 96 | |
| 30 | — | — | Chest | Armor | Uncommon | — | Boss Drop | 41 | ||
| 29 | 22.9 | — | Two-Hand | Weapon | Mace | Uncommon | — | Boss Drop | 83 | |
| 29 | — | — | Chest | Armor | Cloth | Uncommon | — | Boss Drop | 25 | |
| 28 | 22.3 | — | Two-Hand | Weapon | Staff | Uncommon | — | Boss Drop | 72 | |
| 25 | — | — | Non-equippable | Consumable | Consumable | Common | — | Boss Drop | 81 | |
| 22 | — | — | Non-equippable | Consumable | Consumable | Common | — | Zone Drop | 25 | |
| 20 | 11.6 | — | Main Hand | Weapon | Sword | Common | — | Boss Drop | — |

