Zone
Silithus
World of Warcraft Classic open-world zone
Level 55–59Contested
Full mapSilithus is a vast desert located in the south-western part of Kalimdor. It is home to the insectoid silithid, and the ruins of Ahn'Qiraj, a fallen qiraji empire.
- Type
- Zone
- Level
- 55–59
- Territory
- Contested
Raids in Silithus2
Item drops in Silithus115
115 items
| 60 | — | — | Shoulder | Armor | Cloth | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Waist | Armor | Cloth | Uncommon | — | Boss Drop | 1 | |
| 60 | — | — | Wrist | Armor | Cloth | Rare | — | Boss Drop | 1 | |
| 60 | — | — | Waist | Armor | Leather | Uncommon | — | Boss Drop | 1 | |
| 60 | — | — | Wrist | Armor | Leather | Rare | — | Boss Drop | 1 | |
| 60 | — | — | Shoulder | Armor | Leather | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Wrist | Armor | Rare | — | Boss Drop | 2 | ||
| 60 | — | — | Waist | Armor | Uncommon | — | Boss Drop | 1 | ||
| 60 | — | — | Shoulder | Armor | Rare | — | Boss Drop | 3 | ||
| 60 | — | — | Shoulder | Armor | Plate | Rare | — | Boss Drop | 2 | |
| 60 | — | — | Waist | Armor | Plate | Uncommon | — | Boss Drop | 1 | |
| 60 | — | — | Wrist | Armor | Plate | Rare | — | Boss Drop | 1 | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Uncommon | — | Zone Drop | — | |
| 60 | — | — | Non-equippable | Quest | Quest | Legendary | — | Boss Drop | — |


