Zone
Azshara
World of Warcraft Classic open-world zone
Level 42–55Contested
Full mapSituated on Kalimdor's eastern coast, Azshara is a stunning coastal zone immersed in unending autumn. Rich in diverse flora and beautiful sandy beaches, this area was once part of Zin-Azshari, the Kaldorei Empire's capital. Although the Sundering submerged much of Zin-Azshari, numerous elven ruins scattered across Azshara stand as reminders of the once-glorious Kaldorei Empire.
- Type
- Zone
- Level
- 42–55
- Territory
- Contested
Item drops in Azshara39
39 items
| 60 | 85.3 | — | Ranged | Weapon | Wand | Epic | — | Boss Drop | 7 | |
| 60 | — | — | Head | Armor | Cloth | Epic | — | Boss Drop | 2 | |
| 60 | — | — | Back | Armor | Cloth | Epic | — | Boss Drop | 2 | |
| 60 | 48.0 | — | Off Hand | Weapon | Fist Weapon | Epic | — | Boss Drop | 9 | |
| 60 | 41.7 | — | One-Hand | Weapon | Dagger | Epic | — | Boss Drop | 10 | |
| 60 | — | — | Legs | Armor | Cloth | Epic | — | Boss Drop | 4 | |
| 60 | — | — | Back | Armor | Cloth | Epic | — | Boss Drop | 3 | |
| 60 | — | — | Feet | Armor | Cloth | Epic | — | Boss Drop | 2 | |
| 60 | 64.7 | — | Two-Hand | Weapon | Sword | Epic | — | Boss Drop | 12 | |
| 60 | — | — | Waist | Armor | Plate | Epic | — | Boss Drop | 2 | |
| 54 | — | — | Off Hand | Armor | Shield | Rare | — | Boss Drop | 2 | |
| 54 | — | — | Finger | Armor | Miscellaneous | Uncommon | — | Boss Drop | 2 | |
| 45 | 33.3 | — | One-Hand | Weapon | Sword | Rare | — | Boss Drop | 2 | |
| 1 | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| 1 | — | — | Non-equippable | Quest | Quest | Common | — | Zone Drop | 3 | |
| — | — | — | Non-equippable | Quest | Quest | Epic | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Zone Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Zone Drop | — | |
| — | — | 270 | Non-equippable | Recipe | Enchanting | Uncommon | Enchanting | Boss Drop | — | |
| — | — | — | Non-equippable | Consumable | Consumable | Common | — | Zone Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Zone Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — | |
| — | — | — | Non-equippable | Quest | Quest | Common | — | Boss Drop | — |
