Dungeon
Dire Maul
World of Warcraft Classic five-man dungeon
Level 58–60Contested
Full mapDire Maul is a three-wing instance found in north central Feralas. It was once a proud Highborne city called Eldre'Thalas, but now lies in ruins, overrun by ogres, satyrs, and undead.
- Type
- Dungeon
- Level
- 58–60
- Territory
- Contested
- Location
- Feralas
Item drops in Dire Maul173
173 items
| 60 | — | — | Non-equippable | Miscellaneous | — | Epic | — | Zone Drop | — | |
| 59 | — | — | Finger | Armor | Miscellaneous | Uncommon | — | Zone Drop | 1 | |
| 58 | — | — | Finger | Armor | Miscellaneous | Rare | — | Boss Drop | 3 | |
| 58 | 53.9 | — | Two-Hand | Weapon | Sword | Rare | — | Boss Drop | 7 | |
| 58 | — | — | Wrist | Armor | Leather | Rare | — | Boss Drop | 1 | |
| 58 | — | — | Held In Off-hand | Armor | Miscellaneous | Rare | — | Boss Drop | 3 | |
| 58 | — | — | Trinket | Armor | Miscellaneous | Rare | — | Boss Drop | 6 | |
| 58 | — | — | Head | Armor | Cloth | Rare | — | Boss Drop | 1 | |
| 58 | — | — | Wrist | Armor | Plate | Rare | — | Boss Drop | 1 | |
| 58 | — | — | Feet | Armor | Plate | Rare | — | Boss Drop | 1 | |
| 58 | — | — | Hands | Armor | Rare | — | Boss Drop | 1 | ||
| 58 | — | — | Legs | Armor | Rare | — | Boss Drop | 3 | ||
| 58 | — | — | Back | Armor | Cloth | Rare | — | Boss Drop | 1 | |
| 58 | 53.9 | — | Two-Hand | Weapon | Staff | Rare | — | Boss Drop | 7 | |
| 57 | — | — | Off Hand | Armor | Shield | Rare | — | Boss Drop | 3 | |
| 57 | — | — | Shoulder | Armor | Plate | Rare | — | Boss Drop | 1 | |
| 57 | 40.7 | — | Main Hand | Weapon | Dagger | Rare | — | Boss Drop | 5 | |
| 57 | — | — | Feet | Armor | Cloth | Rare | — | Boss Drop | 1 | |
| 57 | — | — | Wrist | Armor | Leather | Rare | — | Boss Drop | 1 | |
| 57 | — | — | Chest | Armor | Leather | Rare | — | Boss Drop | 2 | |
| 57 | — | — | Back | Armor | Cloth | Rare | — | Boss Drop | 1 | |
| 57 | — | — | Wrist | Armor | Rare | — | Boss Drop | 1 | ||
| 57 | — | — | Shoulder | Armor | Cloth | Rare | — | Boss Drop | 1 | |
| 57 | 40.8 | — | Off Hand | Weapon | Dagger | Rare | — | Boss Drop | 5 | |
| 57 | — | — | Off Hand | Armor | Shield | Rare | — | Boss Drop | 3 |
