Dungeon
The Deadmines
World of Warcraft Classic five-man dungeon
Level 18–23Alliance
Full mapThe Deadmines are expansive, winding tunnels dug out under Westfall and part of northwestern Stranglethorn Vale. They are the main base of operations for the Defias Brotherhood, who are led by Edwin VanCleef. The mines are also the responsibility of the Steamwheedle Cartel, who have recently begun digging in the southern part of the Deadmines as well.
- Type
- Dungeon
- Level
- 18–23
- Territory
- Alliance
- Location
- Westfall
Item drops in The Deadmines40
40 items
| 20 | — | Back | Armor | Cloth | Rare | Boss Drop | 9 | |
| 20 | 14.4 | Two-Hand | Weapon | Polearm | Uncommon | Boss Drop | 23 | |
| 19 | — | Chest | Armor | Leather | Rare | Boss Drop | 14 | |
| 19 | — | Chest | Armor | Cloth | Rare | Boss Drop | 11 | |
| 19 | 15.5 | One-Hand | Weapon | Sword | Rare | Boss Drop | 29 | |
| 18 | 19.7 | Two-Hand | Weapon | Staff | Rare | Boss Drop | 31 | |
| 18 | 19.7 | Two-Hand | Weapon | Mace | Rare | Boss Drop | 31 | |
| 18 | 19.6 | Two-Hand | Weapon | Axe | Rare | Boss Drop | 30 | |
| 17 | — | Waist | Armor | Leather | Uncommon | Boss Drop | 4 | |
| 17 | 22.3 | Ranged | Weapon | Wand | Rare | Boss Drop | 16 | |
| 17 | — | Hands | Armor | Cloth | Uncommon | Boss Drop | 3 | |
| 17 | — | Finger | Armor | Miscellaneous | Rare | Boss Drop | 8 | |
| 17 | 11.1 | One-Hand | Weapon | Axe | Uncommon | Boss Drop | 18 | |
| 17 | 11.2 | One-Hand | Weapon | Sword | Uncommon | Boss Drop | 18 | |
| 16 | — | Non-equippable | Quest | Quest | Common | Boss Drop | — | |
| 16 | 10.4 | One-Hand | Weapon | Sword | Uncommon | Boss Drop | 17 | |
| 16 | 9.7 | One-Hand | Weapon | Dagger | Common | Boss Drop | 9 | |
| 16 | 10.5 | One-Hand | Weapon | Mace | Uncommon | Boss Drop | 15 | |
| 16 | 13.8 | Two-Hand | Weapon | Axe | Uncommon | Boss Drop | 20 | |
| 16 | — | Legs | Armor | Leather | Uncommon | Boss Drop | 8 | |
| 15 | — | Off Hand | Armor | Shield | Rare | Boss Drop | 10 | |
| 15 | 11.9 | Two-Hand | Weapon | Mace | Common | Boss Drop | 10 | |
| 15 | — | Legs | Armor | Leather | Uncommon | Boss Drop | 7 | |
| 14 | 9.5 | One-Hand | Weapon | Sword | Uncommon | Zone Drop | 12 | |
| 14 | — | Legs | Armor | Uncommon | Boss Drop | 7 |
