Dungeon
Scarlet Monastery
World of Warcraft Classic five-man dungeon
Level 26–45Horde
Full mapThe Scarlet Monastery is a monastery located in the northeast corner of Tirisfal Glades. The monastery was once a proud bastion of Lordaeron's priesthood - a center for learning and enlightenment. With the rise of the undead Scourge during the Third War, the peaceful Monastery was converted into a stronghold of the fanatical Scarlet Crusade.
- Type
- Dungeon
- Level
- 26–45
- Territory
- Horde
- Location
- Tirisfal Glades
Item drops in Scarlet Monastery61
61 items
| 39 | — | Off Hand | Armor | Shield | Rare | Boss Drop | 1 | |
| 39 | — | Hands | Armor | Rare | Boss Drop | 54 | ||
| 39 | 29.8 | Main Hand | Weapon | Mace | Rare | Boss Drop | 1 | |
| 39 | 38.9 | Two-Hand | Weapon | Mace | Rare | Boss Drop | 2 | |
| 39 | — | Neck | Armor | Miscellaneous | Rare | Boss Drop | 92 | |
| 39 | — | Head | Armor | Cloth | Rare | Boss Drop | 53 | |
| 38 | — | Legs | Armor | Rare | Zone Drop | 95 | ||
| 37 | — | Shoulder | Armor | Rare | Boss Drop | 68 | ||
| 37 | — | Head | Armor | Rare | Boss Drop | 68 | ||
| 37 | 37.3 | Two-Hand | Weapon | Axe | Rare | Boss Drop | 1 | |
| 36 | — | Wrist | Armor | Leather | Uncommon | Boss Drop | 14 | |
| 36 | — | Feet | Armor | Uncommon | Boss Drop | 25 | ||
| 36 | — | Shoulder | Armor | Cloth | Uncommon | Boss Drop | 17 | |
| 34 | 26.6 | One-Hand | Weapon | Mace | Rare | Zone Drop | 1 | |
| 34 | 26.8 | One-Hand | Weapon | Dagger | Rare | Boss Drop | 38 | |
| 34 | 34.7 | Two-Hand | Weapon | Staff | Rare | Boss Drop | 47 | |
| 34 | 34.8 | Two-Hand | Weapon | Polearm | Rare | Zone Drop | 1 | |
| 34 | — | Chest | Armor | Rare | Boss Drop | 69 | ||
| 34 | — | Legs | Armor | Leather | Rare | Zone Drop | 60 | |
| 33 | — | Chest | Armor | Rare | Zone Drop | 67 | ||
| 33 | — | Shoulder | Armor | Leather | Rare | Zone Drop | 41 | |
| 33 | — | Shoulder | Armor | Cloth | Uncommon | Boss Drop | 8 | |
| 33 | — | Held In Off-hand | Armor | Miscellaneous | Rare | Boss Drop | 54 | |
| 33 | — | Chest | Armor | Cloth | Uncommon | Boss Drop | 11 | |
| 33 | — | Hands | Armor | Uncommon | Boss Drop | 27 |
