Class
Druid
A shapeshifter who can take on the forms of beasts and nature spirits, and use their powers to heal and protect their allies.
BalanceFeralBearRestoration
About the Druid
Druids are versatile and adaptable, able to shift between animal and nature forms to suit their needs. They are skilled in healing magic and can also deal damage with a variety of spells and attacks. They are capable of summoning nature spirits and can even resurrect fallen allies. Druids are the ideal class for players who enjoy a hybrid role that can switch between different playstyles.
Druid items165
Items whose tooltip restricts them to this class.
165 items
| 60 | — | Finger | Armor | Miscellaneous | Epic | Boss Drop | 6 | |
| 60 | 64.3 | Two-Hand | Weapon | Staff | Legendary | — | 52 | |
| 60 | — | Chest | Armor | Leather | Epic | Quest | 12 | |
| 60 | — | Head | Armor | Leather | Epic | Quest | 6 | |
| 60 | — | Legs | Armor | Leather | Epic | Quest | 9 | |
| 60 | — | Feet | Armor | Leather | Epic | Quest | 5 | |
| 60 | — | Shoulder | Armor | Leather | Epic | Quest | 5 | |
| 60 | — | Trinket | Armor | Miscellaneous | Epic | Boss Drop | 7 | |
| 60 | — | Waist | Armor | Leather | Epic | Boss Drop | 3 | |
| 60 | — | Feet | Armor | Leather | Epic | Boss Drop | 5 | |
| 60 | — | Wrist | Armor | Leather | Epic | Boss Drop | 3 | |
| 60 | — | Chest | Armor | Leather | Epic | Boss Drop | 7 | |
| 60 | — | Head | Armor | Leather | Epic | Boss Drop | 5 | |
| 60 | — | Hands | Armor | Leather | Epic | Zone Drop | 3 | |
| 60 | — | Legs | Armor | Leather | Epic | Boss Drop | 7 | |
| 60 | — | Shoulder | Armor | Leather | Epic | Boss Drop | 5 | |
| 60 | — | Chest | Armor | Leather | Epic | Vendor | 3 | |
| 60 | — | Head | Armor | Leather | Epic | Vendor | 2 | |
| 60 | — | Shoulder | Armor | Leather | Epic | Vendor | 2 | |
| 60 | — | Shoulder | Armor | Leather | Epic | Vendor | 2 | |
| 60 | — | Chest | Armor | Leather | Epic | Vendor | 3 | |
| 60 | — | Head | Armor | Leather | Epic | Vendor | 2 | |
| 60 | — | Head | Armor | Leather | Rare | Vendor | 1 | |
| 60 | — | Shoulder | Armor | Leather | Rare | Vendor | 1 | |
| 60 | — | Feet | Armor | Leather | Epic | Vendor | 2 |
