Items
Devices
World of Warcraft Classic devices. Sort by any column, or filter by name.
53 items
| 20 | — | Non-equippable | Common | — | — | 12 | |
| — | 185 | Non-equippable | Common | Engineering | — | 25 | |
| — | 100 | Non-equippable | Common | Fishing | — | 62 | |
| 50 | 300 | Trinket | Rare | Engineering | — | 4 | |
| 50 | — | Non-equippable | Rare | — | — | 2 | |
| 30 | 175 | Non-equippable | Common | Engineering | — | 40 | |
| 5 | — | Non-equippable | Common | — | Boss Drop | 1 | |
| 30 | — | Non-equippable | Common | — | — | 15 | |
| — | — | Non-equippable | Common | — | — | 10 | |
| — | 300 | Non-equippable | Common | Engineering | — | 1 | |
| 15 | — | Non-equippable | Common | — | — | 2 | |
| — | 265 | Non-equippable | Common | Engineering | — | 15 | |
| — | 230 | Trinket | Common | Engineering | — | 15 | |
| — | 200 | Trinket | Common | Engineering | — | 50 | |
| — | — | Trinket | Common | — | — | 7 | |
| — | — | Trinket | Common | — | — | 7 | |
| — | 210 | Trinket | Common | Engineering | — | 7 | |
| — | 205 | Trinket | Common | Engineering | — | 7 | |
| — | 125 | Trinket | Uncommon | Engineering | — | 5 | |
| — | 230 | Trinket | Common | Engineering | — | 15 | |
| — | — | Trinket | Common | — | — | 20 | |
| — | 165 | Trinket | Common | Engineering | — | 21 | |
| — | 265 | Trinket | Common | Engineering | — | 20 | |
| — | 205 | Trinket | Common | Engineering | — | 20 | |
| — | — | Trinket | Common | — | — | 7 |
