Items
Cooking
World of Warcraft Classic cooking. Sort by any column, or filter by name.
73 items
| 1 | Common | — | — | |
| 1 | Common | Vendor | — | |
| 1 | Common | — | — | |
| 1 | Common | — | — | |
| 1 | Common | — | — | |
| 10 | Common | Quest | — | |
| 20 | Common | Vendor | — | |
| 25 | Common | Vendor | — | |
| 35 | Common | — | — | |
| 35 | Common | Vendor | — | |
| 40 | Common | — | — | |
| 50 | Common | Vendor | — | |
| 50 | Common | Vendor | — | |
| 50 | Common | Vendor | — | |
| 50 | Common | — | — | |
| 50 | Common | — | — | |
| 50 | Common | Vendor | — | |
| 60 | Common | Vendor | — | |
| 60 | Uncommon | Vendor | — | |
| 75 | Common | Vendor | — | |
| 80 | Common | Vendor | — | |
| 80 | Common | — | — | |
| 85 | Common | Vendor | — | |
| 85 | Uncommon | Zone Drop | — | |
| 90 | Common | — | — |
